| Blues | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| BrBG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| BuGn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| BuPu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| GnBu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| Greens | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| Greys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| OrRd | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| Oranges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| PRGn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| PiYG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| PuBu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| PuBuGn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| PuOr | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| PuRd | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| Purples | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| RdBu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| RdGy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| RdPu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| RdYlBu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| RdYlGn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| Spectral | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | 
| YlGn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| YlGnBu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| YlOrBr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | 
| YlOrRd | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 |